|
Meetings are normally held on the last Tuesday of every month, in the Lloyd's building in London (but see recent exceptions below). Meetings start with drinks at 12.30, followed by the presentation at 1:00pm. |
|
| Date | Event |
|---|---|
| Tuesday 26th January 2010 OPERA AGM |
'Opportunities and Prospects: Maritime Renewable Energy' - Professor Minoo Patel, Cranfield University. (Summary) n.b Venue: Marsh, Tower Place West, Ground Floor Seminar Room There are unfortunately ** only 55 places available ** due to limited space. It is therefore very important that you email me to confirm your attendance. We advise that you respond as quickly as possible, as this is expected to be a popular subject and places will be granted on a first come, first served basis. |
| Tuesday 24th November 2009 | 'The Effect of Hurricane, Flood and Earthquake on Energy Plants' - Alan Roberton, Risk Engineer for Worldwide Energy, Arch Insurance. n.b. Venue: Balls Brothers (Minster Pavement, Mincing Lane, EC3R 7PP) |
| Tuesday 27th October, 2009 | 'LNG Risks' - Joseph Zanoni, Baker Risk |
| Tuesday 29th September 2009 | 'Credit Crunch Maintenance Strategies (Power Generation)' - Calum Wood. Calum Wood is Engineering Practice Leader at Torus, and has over 25 years experience in management of power generation plants, particularly of large thermoelectric generation plants in Europe, Africa, Asia, Middle East and North America. Furthermore he was in charge of the development, launch and operation of the AES global insurance captive. His presentation will explore some of the strategies and trade-offs to be had in the current financial climate, as well as investigating how income streams will have changed for many plants. It will look at ways generators will view alternatives to previous maintenance plans and the measure of “reasonable and prudent”. Other discussion points will include which failures will become more common, and which plant profiles will be more susceptible to failure. |
| Tuesday 30 June 2009 | 'Procurement Risk Management of Flexible Pipes and Umbilicals'- Dr. Szen Ong, BPP-TECH |
| Tuesday 26th May 2009 | An Introduction to the Complexity of Refinery Business Interruption - Roberto Ulivieri, Purvin & Gertz |
| Tuesday 28 April 2009 | 'Progressing with Good Faith'- Ken Sheard, Capital Consulting International |
| Tuesday 31st March 2009 | 'Testing and Commissioning of Process Plant - Reality and Insurance' - Kevin Gormley, Engineering Manager, QBE Syndicate 1036. n.b. Venue: Marsh Building |
| Tuesday 24th February 2009 | The Buncefield Incident - Taf Powell, FEI, Chief Inspector Buncefield Independent Board of Investigation, and Director, Emerging Energy Technologies HSE. n.b. Venue: Marsh Building |
| Tuesday 27th January 2009 OPERA AGM |
'Asset Integrity - Materials Reliability (the Engineer, the Accountant and the Lawyer - three men in a boat)'- Margaret Beardsley, GB Science & Technology Ltd |
| Tuesday 27 May 2008 | Managing Design Risks on Large Civil and Mining Projects - Trevor Silverton, Golder Associates. Golder Associates are one of the most respected global groups specializing in ground engineering and environmental services. With Golder, clients gain the advantage of working with highly skilled engineers, scientists, project managers and other technical specialists who are committed to helping them succeed. |
| Tuesday 29 April 2008 | Regulation by a Government Agency - Dr. Tony Foord, 4-Sight Consulting. Venue: Lloyd's Library. 4-sight Consulting are experts in the safety of systems for the energy, process and transport industries. They specialise in high-integrity and safety-related systems and understand electrical, electronic and programmable electronic systems, advising on safety of software driven systems. |
| Tuesday 25 March 2008 | Process Safety Performance Indicators to Improve the Management of Major Accident Hazard Risks - Jonathan Carter, Health & Safety Executive. n.b. Venue: Marsh Offices (Thames Room, 6th Floor, East Tower, Tower Place, Lower Thames Street) |
| Thursday 28 February 2008 (n.b. Not Tuesday) |
Inflation and Cost Trends in the Valuation of Process Plants - Keith Featherstone, Appraisal and Valuation Consultants (AVC) Ltd - n.b.Venue: Tallow Chandlers Hall near Cannon Street Station |
| Tuesday 29 January 2008 | Subsea Power Cables, Umbilicals and Risers - Recent Developments - Darren Patel, BPP Tech. n.b. Venue: Marsh Offices (West Building Tower Place, Lower Thames Street) |
| Tuesday 27 November 2007 | Regulation by a Government Agency, by Dr A G Foord of 4-sight Consulting - Lloyd’s Old Library |
| Tuesday 30 October 2007 | t.b.a. - Lloyd’s Old Library |
| Tuesday 25th September 2007 | Oil Insecurity - Current Trends and the Economic Impact - Simon Wardell, Global Insight. |
| Tuesday 26 June 2007 | Learning from Rotating Machinery Failures - by David Harrison and Mike Neale, Neale Consulting Engineers. |
| Tuesday 24 April 2007 | |
| Tuesday 27 March 2007 | Risk Management Seminar. Lessons From Disaster. |
| Tuesday 27 February 2007 | t.b.a. |
| Tuesday 30 January 2007 | OPERA AGM. Impact of price changes on BI loss measurement following major losses - Markus Heiss, Matson Driscoll & Damico UK LLP |
| Tuesday 28 November 2006 | Hydrogen flux monitoring. A new tool for corrosion avoidance and management - Dr Frank Dean, Ion Science. |
| Tuesday 31 October 2006 | Carbon Emissions Trading: New Challenges for BI Professionals. Messrs John Startin and Jason Reeves, Clausen Miller LLP. |
| Tuesday 26th September 2006 | Safety in Design – a review of Shell’s Fire Fighting Philosophy - Evert Jonker, Shell. |
| Tuesday 23rd May 2006 | Managing Site-Wide Explosion Effects - Andrew Morrison, MMI Engineering. |
| Tuesday 25th April 2006 | Assessment of Safety Critical Machines and Rotating Equipment - Laza Krstin, ABB Engineering Services Ltd. |
| Tuesday 28th March, 2006 | Managing Deterioration in Pipeline Systems - Neil Henry, ABB Engineering Services Ltd. |
| Tuesday 28th February, 2006 | ACE Building. Evolution of the International LNG Business in this Decade - Tony Acton. |
| Tuesday 31st January, 2006 | Carbon Finance: Risk and Opportunities - Gareth Hughes, Climate Change Capital Ltd. |
| Tuesday 29th November, 2005 | Dust Explosions - Pieter Zeeuwen, Chilworth Technology |
| Tuesday 25th Octber, 2005 | Energy Insurance in the Balance - Mike Gosselin, LIU Global Marine and Energy |
| Tuesday 27th September, 2005 | Culture-based Safety - John Ormond, JOMC Ltd |
| Tuesday 26th April, 2005 | Developments in the FSU – Simon Lazarus, Aon Energy |
| Tuesday 22nd March, 2005 | ACE Building. Presentation on offshore projects – Matthews Daniel |
| Tuesday 22nd February, 2005 | ACE Building. OPERA Seminar – The Future of Energy |
| Tuesday 25th January, 2005 | ACE Building. AGM. Key Risk Rating Indicator System - Charles Taylor Consulting |
| Tuesday 30th November, 2004 | EMLs – Grasping the Nettle. Robert Robinson, Marsh Energy. |
| Tuesday 26th October, 2004 | Fires and Explosions in Substations. Gordon Barnes. |
| Tuesday 28th September, 2004 | Trends in the Oil and Petrochemical Industries. Ernesto Berger. |
| Tuesday 25th May, 2004 | Fighting Fire in Storage Tanks. Richard Coates. |
| Tuesday 27th April, 2004 | Limitations of Inspection & Monitoring Margaret Beardsley |
| Tuesday 30th March, 2004 | Offshore Wind Farms. Bent Lyngberg. |
| Tuesday 24th February, 2004 | Swiss Re House. Integrated Safe Systems of Working. Mr Alan Day. |
| Tuesday 27th January, 2004 | Initiatives in EML modelling. Mr R Robinson. |
| Tuesday 25th November, 2003 | ACE Building. "What Every Insurer Needs to Know About Modern Foam Technology" Mike Willson |
| Tuesday 28th October, 2003 | ACE Building. (All day) Business Interruption seminar |
| Tuesday 23rd September, 2003 | Lessons from Losses. Alan Roberton |
| Tuesday 24th June, 2003 | Tower Quay. ** Social! ** Lunch time Boat Trip to the Thames Barrier with guests. |
| Tuesday 27th May, 2003 | Risk Based Inspection in Major Plants |
| Tuesday 29th April, 2003 | Vapour Cloud Explosion EML Calculations and Methods - What's Important to Insurers |
| Tuesday 25th March, 2003 | ACE Building. Trading
Greenhouse Gases, by Julian Richardson of Marsh |
| Tuesday 25th Febrary, 2003 | ACE Building. Control of Well Insurance |
| Tuesday 21st January, 2003 | AGM + presentation "Hard Market Alternatives" by Martin Schweighauser of Swiss Re |
| Tuesday 26th November, 2002 | Offshore Energy Adjusting |
| Tuesday 29th October, 2002 | All day Corrosion Seminar with Technical Presentations, Case Studies and Legal Review |
| Tuesday 24th September, 2002 | Earthquake Standards in Japan for Refineries & Petrochemical Complexes. Yoshiyuki Takao (Idemitsu Kosan) |
| Tuesday 28th May, 2002 | What is going on in the energy Market? Bill O'Malley (ACE Global) & Tom McFarlane (Marsh) |
| Tuesday 30th April, 2002 | Change Management and Losses - Ernst Zirngast of Swiss Re |
| Tuesday 26th march, 2002 | Health & Safety Executive Protocol for Safety Audits presented by John Gould of ERM |
| Monday 25th February, 2002 | Time Element Coverage for Power Utilities - Expelling the myth |
| Monday 28th January, 2002 | AGM + talk on Terrorism by Giles Burrows of Aon |