You can see the presentations from recent OPERA meetings and seminars:
| Date | Topic | File size | ||
|---|---|---|---|---|
| 26 January 2010 | 'Maritime Renewable Energy - Prospects and Risks' - Prof. Minoo Patel, Cranfield University. Presentation | pdf (1.9MB) | ||
| 27 October 2009 | 'LNG Risks' - Joseph Zanoni, Baker Risk . Presentation | pdf (18 MB) | ||
| 30 June 2009 | 'Procurement Risk Management of Flexible Pipes and Umbilicals'- Dr. Szen Ong, BPP-TECH. Presentation | pdf (4.6 MB) | ||
| 26 May 2009 | 'An Introduction to the Complexity of Refinery Business Interruption' - Roberto Ulivieri (Managing Consultant, Purvin & Gertz). Presentation | pdf (0.6 MB) | ||
| 28 April 2009 | 'Progressing with Good Faith'- Ken Sheard & Alan Purbrick, Capital Consulting Int. (contact) Presentations (Ken), (Alan) | pdf (1.5MB, 3.6MB) | ||
| 31 March 2009 | Testing & Commissioning of Process Plant - Kevin Gormley, QBE Marine and Energy Syndicate 1036. Presentation | pdf (1.1MB) | ||
| 27 January 2009 | Asset Integrity - Materials Reliability - Margaret Beardsley, GB Science & Technology Ltd Presentation |
pdf (13MB) | ||
| 2008 | ||||
| 25 November 2008 | All-day seminar: Energy Construction Risks - the Global Challenge | |||
| 27 September 2008 | From Hard Hats to HAZOP and Beyond - Frank Crawley, University of Strathclyde Presentation |
pdf (0.5MB) | ||
| 27 March 2008 | Process Safety Performance Indicators - Jonathan Carter, Health & Safety Executive Presentation | pdf (0.8MB) | ||
| 2007 | ||||
| 27 November 2007 | Workshop: Design for Emergency Response - contributors & Presentations | pdf (7.3MB) | ||
| 30 October 2007 | Process Safety Performance Indicators - Neil Macnaughton, Ineos Manufacturing Scotland Ltd. Presentation | pdf (7.4MB) | ||
| 25 September 2007 | Oil Insecurity - Current Trends and the Economic Impact - Simon Wardell, Director, Global Oil, Global Insight. Presentation. | ppt (4.8MB) | ||
| 26 June 2007 | Learning from Rotating Machinery Failures - Talk, and Presentation - David Harrison and Mike Neale, Neale Consulting Engineers | pdf (2.6MB, 3.1MB) | ||
| 27 March 2007 | Risk Management Seminar. Lessons From Disaster. | |||
| 30 January 2007 | Markus Heiss, Matson Driscoll & Damico UK LLP, - Accounting issues for consideration in BI loss measurement. | ppt (1.7MB) | ||
| 2006 | ||||
| 28 November 2006 |
|
pdf (2MB) | ||
| 28th March, 2006 | Neil Henry, ABB Engineering Services, - Piping Integrity | pdf (3.3MB) | ||
| 31st January, 2006 | Gareth Hughes, Climate Change Capital Ltd. - Carbon Finance: Risk and Opportunities | pdf (316KB) | ||
| 2005 | ||||
| 29th November, 2005 | Pieter Zeeuwen, Chilworth Technology - Dust Explosions | pdf (1.9MB) | ||
| 25th October, 2005 | Mike Gosselin, LIU Global Marine & Energy - Energy Insurance in the Balance | pdf (812KB) | ||
| 27th September, 2005 | John Ormond, JOMC Ltd - Culture-based Safety | pdf (242KB) | ||
| 25th January, 2005 | Charles Taylor Consulting - Key Risk Rating Indicator System | pdf (1.5MB) | ||
| 2004 | ||||
| 30th November, 2004 | Robert Robinson, Marsh Energy - EMLs – Grasping the Nettle. | pdf (1.3MB) | ||
| 27th April, 2004 | Margaret Beardsley, GB Science & Technology Ltd. - Inspection and monitoring |
pdf (80KB) | ||
| 24th February, 2004 | Alan Day (Petrotechnics) - Integrated Safe System of Work | pdf (1.2MB) | ||
| 2003 | ||||
| 25th November, 2003 |
|
pdf (1.8MB) | ||
| 28th October 2003 | (All day) Business Interruption seminar | |||
| 27th May 2003 | Risk Based Inspection | pdf (800KB) | ||
| 25th March 2003 | The Developing carbon Economy | pdf (1MB) | ||
| 25th February 2003 | Control of Well Insurance | pdf (500KB) | ||
| 26th January 2003 | Hard Market Alternatives | pdf (250KB) | ||
| 2002 | ||||
| 26th November 2002 | Offshore Energy Adjusting | pdf (450KB) | ||
| 29th October 2002 | (All day) Corrosion Seminar | |||
| 30th April, 2002 | Change Management and Losses - paper, and Fig.1, Fig.2, Fig.3, Fig.4, Fig.5 |
pdf (<100KB each) | ||
| 25th February 2002 | Time Element Coverage | pdf (8.4MB) | ||
| 28th January 2002 | Terrorism | pdf (1.6MB) | ||
| 2001 | ||||
| 25th September 2001 | (All day) Natural Perils Seminar | |||
| 5th February 2001 | 2001 AGM Minutes | |||